2026 Atlantic season · Final advisory 9 · Wed 11 a.m. ET, Sep 30
Tropical Storm Hanna
Hanna is no longer active. Its peak on this site was 40 mph (Sep 30); the last advisory is below.
Wind35 mph
MovingE 5 mph
Pressure1008 mb
Watches & warningsNone
Where it's going
The hurricane center's forecast for the next 3 days.
| When (ET) | Wind | Strength | Center |
|---|---|---|---|
| Now (Wed 11 a.m.) | 35 mph | Below storm strength | 33.4°N 43.6°W |
| Wed 8 p.m. | 35 mph | Below storm strength | 33.7°N 42.5°W |
| Thu 8 a.m. | 35 mph | Below storm strength | 34.5°N 40.4°W |
| Thu 8 p.m. | 35 mph | Below storm strength | 35.1°N 37.9°W |
| Fri 8 a.m. | 30 mph | Below storm strength | 35.2°N 35.7°W |
| Fri 8 p.m. | 30 mph | Below storm strength | 35.0°N 33.8°W |
| Sat 8 a.m. | 25 mph | Below storm strength | 34.6°N 31.5°W |
After the storm
This page stays up as its record: the last advisory's track, its peak on this site and the games it touched.